contact us
+91 99998-23205
Login
Sign Up

Car Brands
Tyre Brands
Wishlist
Cart
0

0
0
home / products/ 205 65 R16 Goodyear Assurance Triplemax
205 65 R16 Goodyear Assurance Triplemax Car Tyres Price


205/65 R16
Goodyear Assurance Triplemax
Price
₹5999
About this item.
Trust

Price
In Stock
Select delivery location
Quick Overview
Goodyear Assurance Triplemax -
| Width | 205 |
| Aspect Ratio | 65 |
| Rim diameter in inches | 16 |
| Load index | 95 |
| Speed rating | H |
| Tubeless | Yes |
| Compatible Cars | HyundaiCreta - EHyundaiCreta - EXHyundaiCreta - E DieselHyundaiCreta - SHyundaiCreta - EX DieselKIASeltos - HTK Plus Diesel ATKIASeltos - HTK Plus DieselKIASeltos - HTK Plus Turbo iMTKIASeltos - HTK Plus IVTKIASeltos - HTK PlusKIASeltos - HTK DieselKIASeltos - HTE DieselKIASeltos - HTKKIASeltos - HTEKIACarens - X-Line Diesel AT 6 STRKIACarens - X-Line DCT 6 STRKIACarens - X-Line DCTKIACarens - Luxury Plus Diesel ATKIACarens - Luxury Plus Diesel AT 6 STRKIACarens - Luxury Plus DCTKIACarens - Luxury Plus DCT 6 STRKIACarens - Luxury Plus Diesel iMT 6 STRKIACarens - Luxury Plus Diesel iMTKIACarens - Luxury Plus DieselKIACarens - Luxury Plus 6 STR DieselKIACarens - Luxury Opt Diesel ATKIACarens - Luxury Plus iMTKIACarens - Luxury Plus iMT 6 STRKIACarens - Luxury Diesel iMTKIACarens - Luxury DieselKIACarens - Luxury Opt DCTKIACarens - Prestige Plus Opt Diesel ATKIACarens - Luxury iMTKIACarens - Prestige Plus Opt DCTKIACarens - Prestige Plus DCTKIACarens - Prestige Plus DieselKIACarens - Prestige Plus Diesel iMTKIACarens - Prestige Plus iMTKIACarens - Prestige DieselKIACarens - Gravity DieselKIACarens - Prestige Diesel iMTKIACarens - Prestige iMTKIACarens - Gravity iMTKIACarens - Premium Opt DieselKIACarens - Premium DieselKIACarens - Premium Diesel iMTKIACarens - Premium Opt iMTKIACarens - Premium iMTKIACarens - PremiumToyotaInnova Crysta - 2.4 VX 8StrToyotaInnova Crysta - 2.4 VX 7StrToyotaInnova Crysta - 2.4 GX Plus 8StrToyotaInnova Crysta - 2.4 GX Plus 7StrToyotaInnova Crysta - 2.4 GX 8StrToyotaInnova Hycross - GX (O) 7STRToyotaInnova Hycross - GX (O) 8STRToyotaInnova Hycross - GX 8STRToyotaInnova Hycross - GX 7STRMahindraXUV400 - EV EL Fast Charger DTMahindraXUV400 - EV EL Fast ChargerMahindraXUV400 - EV EL Pro DT 39.4 kWhMahindraXUV400 - EV EL Pro 39.4 kWhMahindraXUV400 - EV EL Pro DT 34.5 kWhMahindraXUV400 - EV EL Pro 34.5 kWhMahindraXUV400 - EV EC Fast ChargerMahindraXUV400 - EV ECMahindraXUV300 - W8 Opt AMT DT DieselMahindraXUV300 - W8 Opt AMT DieselMahindraXUV300 - W8 AMT Optional Diesel BSVIMahindraXUV300 - W8 Opt DT DieselMahindraXUV300 - W8 AMT Option Diesel Dual Tone BSVIMahindraXUV300 - W8 Option Dual Tone Diesel BSVIMahindraXUV300 - W8 Opt DieselMahindraXUV300 - W8 Option Diesel BSVIMahindraXUV300 - W8 Opt AMT DTMahindraXUV300 - W8 Option AMT BSVIMahindraXUV300 - W8 Opt AMTMahindraXUV300 - W8 Option Turbosport Dual Tone BSVIMahindraXUV300 - W8 Option Turbosport BSVMahindraXUV300 - W8 DT DieselMahindraXUV300 - W8 Opt Turbo DTMahindraXUV300 - W8 Diesel Sunroof BSVIMahindraXUV300 - W8 Opt TurboMahindraXUV300 - W8 DieselMahindraXUV300 - W8 Option AMT Dual ToneMahindraXUV300 - W8 Option Dual Tone BSVIMahindraXUV300 - W8 Opt DTMahindraXUV300 - W8 Option BSVIMahindraXUV300 - W8 OptMahindraXUV300 - W6 AMT Diesel Sunroof NT BSVIMahindraXUV300 - W6 AMT DieselMahindraXUV300 - W8 Turbo DTMahindraXUV300 - W8 Turbosport Dual Tone BSVIMahindraXUV300 - W8 Turbosport BSVIMahindraXUV300 - W8 TurboMahindraXUV300 - W8 Option Dual Tone BSIVMahindraXUV300 - W8 Option BSIVMahindraXUV300 - W8 DTMahindraXUV300 - W8MahindraXUV300 - W8 BSVIMahindraXUV300 - W6 AMT Diesel Sunroof BSVMahindraXUV300 - W6 Diesel Sunroof NT BSVMahindraXUV300 - W6 DieselMahindraXUV300 - W8 Diesel BSIVMahindraXUV300 - W8 Diesel BSVIMahindraXUV300 - XUV300 W6 AMT Sunroof NT BSVIMahindraXUV300 - W6 Turbosport BSVIMahindraXUV300 - W6 AMTMahindraXUV300 - W6 Diesel Sunroof BSVIMahindraXUV300 - W6 AMT Sunroof BSVIMahindraXUV300 - W6 TurboMahindraXUV300 - W6 AMT Diesel BSVIMahindraXUV300 - W4 DieselMahindraXUV300 - W6 Sunroof NT BSVIMahindraXUV300 - W6MahindraXUV300 - W6 Sunroof BSVMahindraXUV300 - W6 AMT Diesel BSIVMahindraXUV300 - W4 Diesel BSVIMahindraXUV300 - W6 Diesel BSVIMahindraXUV300 - W6 Diesel BSIVMahindraXUV300 - W4 TurboMahindraXUV300 - XUV300 W6 BSIVMahindraXUV300 - XUV300 W6 BSVIMahindraXUV300 - W4 Diesel BSIVMahindraXUV300 - W4MahindraXUV300 - W4 BSIVMahindraXUV300 - W2 |
205/65 R16
Goodyear Assurance Triplemax :
Description:
Maximum Braking Ability, Maximum Wet Grip & Maximum Control. Goodyear Assurance TripleMax – an original equipment tyre , is a tubeless tyre that has been designed to offer excellent braking ability & improved fuel efficiency. A practical tyre for uncertain Indian driving conditions where access to great braking can make a difference. Power braking in wet road conditions is a benefit that sets this tyre apart.
Features and benefits:
1. Outstanding Braking
Biting edges with large block elements provide, increased contact area for extra security when braking.
Enhanced braking performance
2. Improved Fuel Economy
Saves fuel consumption.
Improved handling and stability
Longer tire life
Specially designed tread pattern that provides superior traction on wet roads
• Functionalized Polymer Tread Compound: High molecular bonding provides lower running temperatures, reduces the tyre rolling resistance.
• FEA Neutralized Stress Ply Line: Provides reduced internal components stresses and internal friction for cooler running tyre.
• Wide Faced Cavity: Provides large surface contact area and evenly distributes pressure under normal driving conditions, reduces rolling friction.
3. Maximum wet grip
Innovative polymer tread compound with improved molecular bonding brings grip to a whole new level.
Excellent wet grip
AVAILABLE SIZES:
175/65R15 84 T
185/70R14 88 T
185/65R15 88 H
185/60R15 84 H
195/65R15 91 V
195/55R16 87 V
205/65R16 95 H
215/60R17 96 H
Feature and Benefits
Customers Questions and Answers
Question
Answer
What type of tyre is B290 145/80 R12
B290 145/80 R12 is a tubeless tyre.
Top reviews from our customers
Similar Products for 205/65 R16
Mrf Ztx-A1 | 205/65 R16
Price
₹5750
Yokohama Earth 1 E400 | 205/65 R16
Price
₹7170
Yokohama BluEarth AE51 gt | 205/65 R16
Price
₹7450
Ceat Czar HT | 205/65 R16
Price
₹5650