contact us
+91 99998-23205
Login
Sign Up

Car Brands
Tyre Brands
Wishlist
Cart
0

0
0
home / products/ 205 65 R16 Continental Ultra Contact UC6
205 65 R16 Continental Ultra Contact UC6 Car Tyres Price


205/65 R16
Continental Ultra Contact UC6
Price
₹7100
About this item.
Trust

Price
In Stock
Select delivery location
Quick Overview
Continental Ultra Contact UC6 -
| Width | 205 |
| Aspect Ratio | 65 |
| Rim diameter in inches | 16 |
| Load index | 95 |
| Speed rating | V |
| Tubeless | Yes |
| Compatible Cars | HyundaiCreta - EHyundaiCreta - EXHyundaiCreta - E DieselHyundaiCreta - SHyundaiCreta - EX DieselKIASeltos - HTK Plus Diesel ATKIASeltos - HTXKIASeltos - HTK Plus DieselKIASeltos - HTK Plus Turbo iMTKIASeltos - HTK Plus IVTKIASeltos - HTK PlusKIASeltos - HTK DieselKIASeltos - HTE DieselKIASeltos - HTKKIASeltos - HTEKIACarens - X-Line Diesel AT 6 STRKIACarens - X-Line DCT 6 STRKIACarens - X-Line DCTKIACarens - Luxury Plus Diesel ATKIACarens - Luxury Plus Diesel AT 6 STRKIACarens - Luxury Plus DCTKIACarens - Luxury Plus DCT 6 STRKIACarens - Luxury Plus Diesel iMT 6 STRKIACarens - Luxury Plus Diesel iMTKIACarens - Luxury Plus DieselKIACarens - Luxury Plus 6 STR DieselKIACarens - Luxury Opt Diesel ATKIACarens - Luxury Plus iMTKIACarens - Luxury Plus iMT 6 STRKIACarens - Luxury Diesel iMTKIACarens - Luxury DieselKIACarens - Luxury Opt DCTKIACarens - Prestige Plus Opt Diesel ATKIACarens - Luxury iMTKIACarens - Prestige Plus Opt DCTKIACarens - Prestige Plus DCTKIACarens - Prestige Plus DieselKIACarens - Prestige Plus Diesel iMTKIACarens - Prestige Plus iMTKIACarens - Prestige DieselKIACarens - Gravity DieselKIACarens - Prestige Diesel iMTKIACarens - Prestige iMTKIACarens - Gravity iMTKIACarens - Premium Opt DieselKIACarens - Premium DieselKIACarens - Premium Diesel iMTKIACarens - Premium Opt iMTKIACarens - Premium iMTKIACarens - PremiumToyotaInnova Crysta - 2.4 VX 8StrToyotaInnova Crysta - 2.4 VX 7StrToyotaInnova Crysta - 2.4 GX Plus 8StrToyotaInnova Crysta - 2.4 GX Plus 7StrToyotaInnova Crysta - 2.4 GX 8StrToyotaInnova Hycross - GX (O) 7STRToyotaInnova Hycross - GX (O) 8STRToyotaInnova Hycross - GX 8STRToyotaInnova Hycross - GX 7STRMahindraXUV400 - EV EL Fast Charger DTMahindraXUV400 - EV EL Fast ChargerMahindraXUV400 - EV EL Pro DT 39.4 kWhMahindraXUV400 - EV EL Pro 39.4 kWhMahindraXUV400 - EV EL Pro DT 34.5 kWhMahindraXUV400 - EV EL Pro 34.5 kWhMahindraXUV400 - EV EC Fast ChargerMahindraXUV400 - EV ECMahindraXUV300 - W8 Opt AMT DT DieselMahindraXUV300 - W8 Opt AMT DieselMahindraXUV300 - W8 AMT Optional Diesel BSVIMahindraXUV300 - W8 Opt DT DieselMahindraXUV300 - W8 AMT Option Diesel Dual Tone BSVIMahindraXUV300 - W8 Option Dual Tone Diesel BSVIMahindraXUV300 - W8 Opt DieselMahindraXUV300 - W8 Option Diesel BSVIMahindraXUV300 - W8 Opt AMT DTMahindraXUV300 - W8 Option AMT BSVIMahindraXUV300 - W8 Opt AMTMahindraXUV300 - W8 Option Turbosport Dual Tone BSVIMahindraXUV300 - W8 Option Turbosport BSVMahindraXUV300 - W8 DT DieselMahindraXUV300 - W8 Opt Turbo DTMahindraXUV300 - W8 Diesel Sunroof BSVIMahindraXUV300 - W8 Opt TurboMahindraXUV300 - W8 DieselMahindraXUV300 - W8 Option AMT Dual ToneMahindraXUV300 - W8 Option Dual Tone BSVIMahindraXUV300 - W8 Opt DTMahindraXUV300 - W8 Option BSVIMahindraXUV300 - W8 OptMahindraXUV300 - W6 AMT Diesel Sunroof NT BSVIMahindraXUV300 - W6 AMT DieselMahindraXUV300 - W8 Turbo DTMahindraXUV300 - W8 Turbosport Dual Tone BSVIMahindraXUV300 - W8 Turbosport BSVIMahindraXUV300 - W8 TurboMahindraXUV300 - W8 Option Dual Tone BSIVMahindraXUV300 - W8 Option BSIVMahindraXUV300 - W8 DTMahindraXUV300 - W8MahindraXUV300 - W8 BSVIMahindraXUV300 - W6 AMT Diesel Sunroof BSVMahindraXUV300 - W6 Diesel Sunroof NT BSVMahindraXUV300 - W6 DieselMahindraXUV300 - W8 Diesel BSIVMahindraXUV300 - W8 Diesel BSVIMahindraXUV300 - XUV300 W6 AMT Sunroof NT BSVIMahindraXUV300 - W6 Turbosport BSVIMahindraXUV300 - W6 AMTMahindraXUV300 - W6 Diesel Sunroof BSVIMahindraXUV300 - W6 AMT Sunroof BSVIMahindraXUV300 - W6 TurboMahindraXUV300 - W6 AMT Diesel BSVIMahindraXUV300 - W4 DieselMahindraXUV300 - W6 Sunroof NT BSVIMahindraXUV300 - W6MahindraXUV300 - W6 Sunroof BSVMahindraXUV300 - W6 AMT Diesel BSIVMahindraXUV300 - W4 Diesel BSVIMahindraXUV300 - W6 Diesel BSVIMahindraXUV300 - W6 Diesel BSIVMahindraXUV300 - W4 TurboMahindraXUV300 - XUV300 W6 BSIVMahindraXUV300 - XUV300 W6 BSVIMahindraXUV300 - W4 Diesel BSIVMahindraXUV300 - W4MahindraXUV300 - W4 BSIVMahindraXUV300 - W2 |
205/65 R16
Continental Ultra Contact UC6 :
UltraContact UC6 Perfect as a diamond!
Description:
Features and Benefits:
1. Higher Safety on Wet Roads:
2. Extreme short braking distances in dry and wet conditions:
3. Adaptive superb grip level and long mileage:
Feature and Benefits
Customers Questions and Answers
Question
Answer
What type of tyre is B290 145/80 R12
B290 145/80 R12 is a tubeless tyre.
Top reviews from our customers
Similar Products for 205/65 R16
Mrf Ztx-A1 | 205/65 R16
Price
₹5750
Yokohama Earth 1 E400 | 205/65 R16
Price
₹7170
Yokohama BluEarth AE51 gt | 205/65 R16
Price
₹7450
Ceat Czar HT | 205/65 R16
Price
₹5650