contact us
+91 99998-23205
Login
Sign Up

Car Brands
Tyre Brands
Wishlist
Cart
0

0
0
home / products/ 205 65 R16 Yokohama Earth 1 E400
205 65 R16 Yokohama Earth 1 E400 Car Tyres Price

205/65 R16
Yokohama Earth 1 E400
Price
₹7170
About this item.
Trust

Price
In Stock
Select delivery location
Quick Overview
Yokohama Earth 1 E400 -
| Width | 205 |
| Aspect Ratio | 65 |
| Rim diameter in inches | 16 |
| Load index | 95 |
| Speed rating | H |
| Tubeless | Yes |
| Compatible Cars | HyundaiCreta - EX DieselHyundaiCreta - EHyundaiCreta - EXHyundaiCreta - E DieselHyundaiCreta - SHyundaiCreta - EX DieselKIASeltos - HTEKIASeltos - HTKKIASeltos - HTE DieselKIASeltos - HTK DieselKIASeltos - HTK PlusKIASeltos - HTK Plus IVTKIASeltos - HTK Plus Turbo iMTKIASeltos - HTK Plus DieselKIASeltos - HTK Plus Diesel ATKIACarens - PremiumKIACarens - Premium iMTKIACarens - Premium Opt iMTKIACarens - Premium Diesel iMTKIACarens - Premium DieselKIACarens - Premium Opt DieselKIACarens - Gravity iMTKIACarens - Prestige iMTKIACarens - Prestige Diesel iMTKIACarens - Gravity DieselKIACarens - Prestige DieselKIACarens - Prestige Plus iMTKIACarens - Prestige Plus Diesel iMTKIACarens - Prestige Plus DieselKIACarens - Prestige Plus DCTKIACarens - Prestige Plus Opt DCTKIACarens - Luxury iMTKIACarens - Prestige Plus Opt Diesel ATKIACarens - Luxury Opt DCTKIACarens - Luxury DieselKIACarens - Luxury Diesel iMTKIACarens - Luxury Plus iMT 6 STRKIACarens - Luxury Plus iMTKIACarens - Luxury Opt Diesel ATKIACarens - Luxury Plus 6 STR DieselKIACarens - Luxury Plus DieselKIACarens - Luxury Plus Diesel iMTKIACarens - Luxury Plus Diesel iMT 6 STRKIACarens - Luxury Plus DCT 6 STRKIACarens - Luxury Plus DCTKIACarens - Luxury Plus Diesel AT 6 STRKIACarens - Luxury Plus Diesel ATKIACarens - X-Line DCTKIACarens - X-Line DCT 6 STRKIACarens - X-Line Diesel AT 6 STRToyotaInnova Crysta - 2.4 GX 8StrToyotaInnova Crysta - 2.4 GX Plus 7StrToyotaInnova Crysta - 2.4 GX Plus 8StrToyotaInnova Crysta - 2.4 VX 7StrToyotaInnova Crysta - 2.4 VX 8StrToyotaInnova Hycross - GX 7STRToyotaInnova Hycross - GX 8STRToyotaInnova Hycross - GX (O) 8STRToyotaInnova Hycross - GX (O) 7STRMahindraXUV300 - W2MahindraXUV300 - W4 BSIVMahindraXUV300 - W4MahindraXUV300 - W4 Diesel BSIVMahindraXUV300 - XUV300 W6 BSVIMahindraXUV300 - XUV300 W6 BSIVMahindraXUV300 - W4 TurboMahindraXUV300 - W6 Diesel BSIVMahindraXUV300 - W6 Diesel BSVIMahindraXUV300 - W4 Diesel BSVIMahindraXUV300 - W6 AMT Diesel BSIVMahindraXUV300 - W6 Sunroof BSVMahindraXUV300 - W6MahindraXUV300 - W6 Sunroof NT BSVIMahindraXUV300 - W4 DieselMahindraXUV300 - W6 AMT Diesel BSVIMahindraXUV300 - W6 TurboMahindraXUV300 - W6 AMT Sunroof BSVIMahindraXUV300 - W6 Diesel Sunroof BSVIMahindraXUV300 - W6 AMTMahindraXUV300 - W6 Turbosport BSVIMahindraXUV300 - XUV300 W6 AMT Sunroof NT BSVIMahindraXUV300 - W8 Diesel BSVIMahindraXUV300 - W8 Diesel BSIVMahindraXUV300 - W6 DieselMahindraXUV300 - W6 Diesel Sunroof NT BSVMahindraXUV300 - W6 AMT Diesel Sunroof BSVMahindraXUV300 - W8 BSVIMahindraXUV300 - W8MahindraXUV300 - W8 DTMahindraXUV300 - W8 Option BSIVMahindraXUV300 - W8 Option Dual Tone BSIVMahindraXUV300 - W8 TurboMahindraXUV300 - W8 Turbosport BSVIMahindraXUV300 - W8 Turbosport Dual Tone BSVIMahindraXUV300 - W8 Turbo DTMahindraXUV300 - W6 AMT DieselMahindraXUV300 - W6 AMT Diesel Sunroof NT BSVIMahindraXUV300 - W8 OptMahindraXUV300 - W8 Option BSVIMahindraXUV300 - W8 Opt DTMahindraXUV300 - W8 Option Dual Tone BSVIMahindraXUV300 - W8 Option AMT Dual ToneMahindraXUV300 - W8 DieselMahindraXUV300 - W8 Opt TurboMahindraXUV300 - W8 Diesel Sunroof BSVIMahindraXUV300 - W8 Opt Turbo DTMahindraXUV300 - W8 DT DieselMahindraXUV300 - W8 Option Turbosport BSVMahindraXUV300 - W8 Option Turbosport Dual Tone BSVIMahindraXUV300 - W8 Opt AMTMahindraXUV300 - W8 Option AMT BSVIMahindraXUV300 - W8 Opt AMT DTMahindraXUV300 - W8 Option Diesel BSVIMahindraXUV300 - W8 Opt DieselMahindraXUV300 - W8 Option Dual Tone Diesel BSVIMahindraXUV300 - W8 AMT Option Diesel Dual Tone BSVIMahindraXUV300 - W8 Opt DT DieselMahindraXUV300 - W8 AMT Optional Diesel BSVIMahindraXUV300 - W8 Opt AMT DieselMahindraXUV300 - W8 Opt AMT DT DieselMahindraXUV400 - EV ECMahindraXUV400 - EV EC Fast ChargerMahindraXUV400 - EV EL Pro 34.5 kWhMahindraXUV400 - EV EL Pro DT 34.5 kWhMahindraXUV400 - EV EL Pro 39.4 kWhMahindraXUV400 - EV EL Pro DT 39.4 kWhMahindraXUV400 - EV EL Fast ChargerMahindraXUV400 - EV EL Fast Charger DT |
205/65 R16
Yokohama Earth 1 E400 :
About Yokohama Earth-1 E400 :
Yokohama Earth-1 with its 2-ply construction ensures higher stability. It improves the car’s stability and enhances steering performance. Four wide straight grooves help in hydroplaning on wet roads while the arrow-shaped grooves maximize water drainage. The Earth 1 tyre is durable, wear-resistant and provides extended tyre life. Tyre comes available in 30 sizes.
Yokohama Earth-1 E400 Highlights:
Yokohama Earth-1 is a tubeless tyre available in a 13 to 17 inches size range. There are 30 sizes available with a variety of sidewalls and widths. With a price range of Rs 3380- Rs 9070, the Earth-1 is an ideal fitment for cars like the Hyundai Creta, Toyota Innova, Maruti Wagon R, Honda Amaze, and Tata Zest.
Feature and Benefits
Customers Questions and Answers
Question
Answer
What type of tyre is B290 145/80 R12
B290 145/80 R12 is a tubeless tyre.
Top reviews from our customers
Similar Products for 205/65 R16
Mrf Ztx-A1 | 205/65 R16
Price
₹5750
Yokohama Earth 1 E400 | 205/65 R16
Price
₹7170
Yokohama BluEarth AE51 gt | 205/65 R16
Price
₹7450
Ceat Czar HT | 205/65 R16
Price
₹5650